The Women’s Premier League (WPL) 2023 starts on March 2023. It is the inaugural season of the WPL and the first professional Twenty20 cricket league in India. The tournament is to be organized by the Board of Control for Cricket in India (BCCI) and features five teams representing different cities in India.

Women’s Premier League WPL 2023 Fixtures
The Women’s Premier League (WPL) is an upcoming women’s Twenty20 cricket franchise league in India. It is owned and operated by the Board of Control for Cricket in India (BCCI). The five teams will participate in the first edition of 2023. The format of the tournament is going to be round-robin and playoffs. the tournament will be held on in March 2023.
League Name | Women Premier League(WPL) |
Host(s) Country | India |
Administrator | Board of Control for Cricket in India(BCCI) |
Headquarters | Mumbai |
First Season | 2023 |
Tournaments Style | Round-Robin And playoffs |
No. of Teams | 5 |
WPL Starts On | 4 March 2023 |
Women’s Premier League WPL 2023 Teams and Captains
In the upcoming Women’s Premier League (WPL) 2023, these WPL tournaments are five teams compete and representing their different cities.
Teams Name | City | Owners | Captains Name | Head Coach |
Royal Challengers Bangalore | Bangalore | Diageo | Smriti Mandhana | Ben Sawyer |
Gujarat Giants | Ahmedabad | Adani Group | Beth Mooney | Rachael Haynes |
Delhi Capitals | New Delhi | JSW Group-GMR Group | Meg Lanning | Jonathan Batty |
UP Warriorz | Lucknow | Capri Global | Alyssa Healy | Jon Lewis |
Mumbai Indians | Mumbai | Indiawin Sports | Harmanpreet Kaur | Charlotte Edwards |
Royal Challengers Bangalore WPL 2023 Fixtures
In the Upcoming Women’s Premier League(WPL) 2023, Royal Challengers Bangalore has declared its Common features Smriti Mandhana as Captain and Ben Sawyer as the head coach. The Team is founded In 2023, and the founder by United Spirits. The Royal Challengers Bangalore is based in Bengaluru India.
League Name | Women’s Premier League(WPL) |
Host(s) Country | India |
Founder by | United Spirits |
Founded Year | 2023 |
Captain | Smriti Mandhana |
Coach | BenSawyer |
Home City | Bengaluru, India |
Team Name | Royal Challengers Bangalore(RCB) |
Royal Challengers Bangalore WPL 2023 Full Squad Players, Country, and Price
Here we are discussing Royal Challengers Bangalore WPL 2023 Players Squad, Price, and Country. as below listed.
Players Name | Role | Country | Price |
Smriti Mandhana | Batsman | India | 3.4 Crore |
Disha Kasat | Batsman | India | 10 Lakh |
Kanika Ahuja | All-Rounder | India | 35 Lakh |
Sobhana Asha | All-Rounder | India | 10 Lakh |
Erin Burns | All-Rounder | Australia | 30 Lakh |
Ellyse Perry | All-Rounder | Australia | 1.7 Crore |
Heather Knight | All-Rounder | England | 40 Lakh |
Sophie Devine | All-Rounder | New Zealand | 50 Lakh |
Poonam Khemnar | All-Rounder | India | 25 Lakh |
Dane van Niekerk | All-Rounder | South Africa | 30 Lakh |
Komal Zanzad | Bowler | India | 25 Lakh |
Renuka Singh | Bowler | India | 1.5 Crore |
Megan Schutt | Bowler | Australia | 40 Lakh |
Sahana Pawar | Bowler | India | 10 Lakh |
Preeti Bose | Bowler | India | 30 Lakh |
Shreyanka Patil | Bowler | India | 10 Lakh |
Indrani Roy (W) | Batsman | India | 10 Lakh |
Richa Ghosh(W) | Batsman | India | 1.9 Crore |
Gujarat Titans WPL 2023 Fixtures
In the Upcoming Women’s Premier League(WPL) 2023, Gujarat Titans has declared its Common features Beth Mooney as Captain and Rachael Haynes as the head coach. The Team is founded In 2023, and the founder by Adani Group. The Gujrat Titans team represents the city of Ahmedabad Gujarat, India.
Team Name | Gujarat Titans |
League Name | Women’s Premium League(WPL) |
Host(s) Country | India |
Edition | First(2023) |
Captain | Beth Mooney |
Coach | Rachael Haynes |
Founded by | Adani Group |
Founded Year | 2023 |
Start On | 4th March 2023 |
Ended | 26 March 2023 |
Gujarat Titans WPL 2023 Full Squad Players, Country, and Price
The Gujarat Titans have been declared his upcoming cricket Women’s Premier League(WPL) 2023. The full squad of players, country, role, and price. as below listed.
Players Name | Role | Country | Price(Rs) |
Beth Mooney(w) | Batsman | Australia | 2 Crore |
Sushma Verma(w) | Batsman | India | 60 Lakh |
Sophia Dunkley | Batsman | England | 60 Lakh |
Harleen Deol | Batsman | India | 40 Lakh |
Sabbhineni Meghana | Batsman | India | 30 Lakh |
Deandra Dottin | All-Rounder | West Indies | 60 Lakh |
Hurley Gala | All-Rounder | India | 10 Lakh |
Ashleigh Gardner | All-Rounder | Australia | 3.2 Crore |
Dayalan Hemalatha | All-Rounder | India | 30 Lakh |
Ashwani Kumari | All-Rounder | India | 35 Lakh |
Sneha Rana | All-Rounder | India | 75 Lakh |
Annabel Sutherland | All-Rounder | Australia | 70 Lakh |
Georgia Wareham | Bowler | Australia | 75 Lakh |
Mansi Joshi | Bowler | India | 30 Lakh |
Tanuja Kanwar | Bowler | India | 50 Lakh |
Monica Patel | Bowler | India | 30 Lakh |
Shabnam Shakil | Bowler | India | 10 Lakh |
Parunika Sisodia | Bowler | India | 10 Lakh |
UP Warriorz WPL 2023 All Common Fixtures
In the Upcoming Women’s Premier League(WPL) 2023, UP Warriorz has declared its Common features The former cricketer of Australia Alyssa Healy is the Captain and The former cricketer of England Jon Lewis is the head coach. The Team is founded In 2023 and the founded by Capri Global. The team UP Warriorz represents the city of Lucknow Uttar Pradesh, India.
League Name | Women’s Premium League(WPL) |
Host(s) Country | India |
Team Name | UP Warriorz |
Captain | Alyssa Healy |
Coach | Jon Lewis |
Founded Year | 2023 |
Founded by | Capri Global |
Edition | 1st |
Home City | Lucknow Uttar Pradesh, India |
Starts On | 4th March to 26th March 2023 |
UP Warriorz WPL 2023 Full Squad Players, Country, and Price
The UP Warriorz has been declared his upcoming cricket Women’s Premier League(WPL) 2023. The full squad of players, country, role, and price. as below listed.
Players Name | Role | Country | Price |
Kiran Navgira | Batsman | India | 30 lakh |
Laxmi Yadav | Batsman | India | 10 lakh |
Simran Shaikh | Batsman | India | 10 lakh |
Shweta Sehrawat | Batsman | India | 40 lakh |
Alyssa Healy(w) | Batsman | Australia | 70 lakh |
Grace Harris | All-Rounder | Australia | 75 lakh |
Tahlia McGrath | All-Rounder | Australia | 1.4 Crore |
Deepti Sharma | All-Rounder | India | 2.6 Crore |
Devika Vaidya | All-Rounder | India | 1.4 Crore |
Lauren Bell | Bowler | England | 30 lakh |
Parashavi Chopra | Bowler | India | 10 lakh |
Sophie Ecclestone | Bowler | England | 1.8 Crore |
Rajeshwari Gayakwad | Bowler | India | 40 lakh |
Shabnim Ismail | Bowler | South Africa | 1 Crore |
Anjali Sarvani | Bowler | India | 55 lakh |
Soppadhandi Yashasri | Bowler | India | 10 lakh |
Mumbai Indians WPL 2023 Common Fixtures
In the Upcoming Franchise Cricket Women’s Premier League(WPL) 2023, Mumbai Indians has declared its Common features Harmanpreet Kaur as Captain and the former cricketer of England Charlotte Edwards as head coach. The Team is founded In 2023, and the founded by Indianwin Sports. The team represents the city of Mumbai Maharastra, India.
Host(s) | India |
Event Name | Womens Premium League(WPL) |
WPL Edition | First(2023) |
Owner | Indiawin Sports |
Headquarter | Mumbai |
Founded Year | 2023 |
Captain | Harmanpreet Kaur |
Coach | Charlotte Edwards |
Team Name | Mumbai Indians |
Mumbai Indians WPL 2023 Full Squad Players, Country, and Price
Mumbai Indians have declared its player’s squad, as below listed.
Players Name | Role | Country | Price(Rs) |
Pooja Vastrakar | All-Rounder | India | 1.9 Crore |
Chloe Tryon | All-Rounder | South Africa | 30 Lakh |
Nat Sciver Brunt | All-Rounder | England | 3.2 Crore |
Hayley Matthews | All-Rounder | West Indies | 40 Lakh |
Amelia Kerr | All-Rounder | New Zealand | 1 Crore |
Humaira Kazi | All-Rounder | India | 10 Lakh |
Harmanpreet Kaur | All-Rounder | India | 1.8 Crore |
Amanjot Kaur | All-Rounder | India | 50 Lakh |
Heather Graham | All-Rounder | Australia | 30 lakh |
Jintimani Kalita | All-Rounder | India | 10 Lakh |
Dhara Gujjar | Batsman | India | 10 Lakh |
Priyanka Bala(w) | Batsman | India | 20 Lakh |
Yastika Bhatia(w) | Batsman | India | 1.5 Crore |
Sonam Yadav | Bowler | India | 10 Lakh |
Issy Wong | Bowler | England | 30 Lakh |
Neelam Bisht | Bowler | India | 10 Lakh |
Saika Ishaque | Bowler | India | 10 Lakh |
Delhi Capitals WPL 2023 All Common Fixtures
In the Upcoming Franchise Cricket Women’s Premier League(WPL) 2023, Delhi Capitals has declared its Common features Meg lanning as Captain and the former cricketer of England Jonathan Batty as head coach. The Team is founded In 2023, and the founded by GMR Group and JSW Group. The team represents the city of New Delhi, India.
League Name | Women’s Premium League(WPL) |
League Starts On | 4th March to 26th March 2023 |
Team Name | Delhi Capitals |
Captain | ? |
Coach | Jonathan Batty |
Founded Year | 2023 |
Founded by | GMR Group JSW Group |
Home City | New Delhi, India |
Delhi Capitals WPL 2023 Full Squad Players, Country, and Price
Delhi Capitals has released its full player’s name, country, role, and price. as below listed.
Players Name | Role | Country | Price |
Taniya Bhatia(w) | Batsman | India | 30 Lakh |
Shefali Verma | Batsman | India | 2 Crore |
Jamimah Rodrigues | Batsman | India | 2.2 Crore |
Aparna Mondal | Batsman | India | 10 Lakh |
Meg Lanning | Batsman | Australia | 1.1 Crore |
Sneha Deepthi | Batsman | India | 30 Lakh |
Jasia Akhtar | Batsman | India | 20 Lakh |
Alice Capsey | All-Rounder | England | 75 Lakh |
Jess Jonassen | All-Rounder | Australia | 50 Lakh |
Marizanne Kapp | All-Rounder | South Africa | 1.5 Crore |
Minnu Mani | All-Rounder | India | 30 Lakh |
Radha Yadav | Bowler | India | 40 Lakh |
Tara Norris | Bowler | United States | 10 Lakh |
Shikha Pandey | Bowler | India | 60 Lakh |
Poonam Yadav | Bowler | India | 30 Lakh |
Titas Sadhu | Bowler | India | 25 Lakh |
Arundhati Reddy | Bowler | India | 30 Lakh |
Gujarat Titans IPL 2023 Schedule, Full Players Squad Retained, Released, Buy, and all fixtures
Punjab Kings IPL 2023 Schedule, Released, Retained, Buy, Price Players, and Features
Chennai Super Kings (CSK) IPL 2023 Schedule, Retained, Released, Bought Players Squad, Best Fixtures